ADDRESS
Street 11 , Mondul I , Siem Reap, Cambodia ( Between Old market and Pub Street)
(+855)063 900 027
(+855)95 727 281
www.ts-travels.com
No | Destinations | Product Code | Departure | Arrival | Price | KM | Duration About | Bus Type | Bus Stop | Remarks | Book |
---|---|---|---|---|---|---|---|---|---|---|---|
From Siem Reap To | |||||||||||
1 | Phnom Penh | D2-01 | 07:00:00 | 1:00 PM | $18.50 | 319 | 5:30 Hours | Toyota VIP 11 Seat | 2 | More info... | Book |
2 | Phnom Penh | D2-02 | 09:00:00 | 2:30 PM | $18.50 | 319 | 5:30 Hours | Toyota VIP 11 Seat | 2 | More info... | Book |
3 | Phnom Penh | D2-03 | 11:00:00 | 4:30 PM | $18.50 | 319 | 5:30 Hour | Toyota VIP 11 Seat | 2 | More info... | Book |
4 | Phnom Penh | D2-04 | 14:30:00 | 7:30 PM | $18.50 | 319 | 5:30 Hours | Toyota VIP 11 Seat | 2 | More info... | Book |
5 | Phnom Penh | D2-05 | 15:30:00 | 9:00 PM | $18.50 | 319 | 5:30 Hours | Toyota VIP 11 Seat | 2 | More info... | Book |
6 | Phnom Penh | D2-06 | 17:30:00 | 11:00 PM | $18.50 | 319 | 5:30 Hours | Toyota VIP 11 Seat | 2 | More info... | Book |
7 | Phnom Penh | D2-07 | 06:00:00 | 12:00 PM | $18.50 | 319 | 5:30 Hours | Toyota VIP 11 Seat | 2 | More info... | Book |
8 | Phnom Penh | D2-08 | 10:00:00 | 3:00 PM | $18.50 | 319 | 5:30 Hours | Toyota VIP 11 Seat | 2 | More info... | Book |
9 | Phnom Penh | D2-09 | 13:00:00 | 6:30 PM | $18.50 | 319 | 5:30 Hours | Toyota VIP 11 Seat | 2 | More info... | Book |
10 | Phnom Penh | D2-10 | 18:30:00 | 11:30 PM | $18.50 | 319 | 5:30 Hours | Toyota VIP 11 Seat | 2 | More info... | Book |
11 | Phnom Penh | D2-11 | 12:00:00 | 5:30 PM | $18.50 | 319 | 5:30 Hours | Toyota VIP 11 Seat | 2 | More info... | Book |
12 | Phnom Penh | D2-12 | 17:00:00 | 11:00 PM | $18.50 | 319 | 5:30 Hours | Toyota VIP 11 Seat | 2 | More info... | Book |
13 | Sihanouk Ville | D2-13 | 06:00:00 | 6:00 PM | $35.00 | 531 | 11H- 12H | By Van | 2 | More info... | Book |
14 | Sihanouk Ville | D2-14 | 07:00:00 | 5:00 PM | $33.00 | 531 | 10H - 11H | By Van | 2 | More info... | Book |
15 | Sihanouk Ville | D2-15 | 10:00:00 | 10:00 PM | $35.00 | 531 | 11H- 12H | By Van | 2 | More info... | Book |
16 | Sihanouk Ville | D2-16 | 11:00:00 | 11:00 PM | $35.00 | 531 | 11H- 12H | By Van | 2 | More info... | Book |
17 | Koh Kong Province | D2-17 | 23:30:00 | 8:30 AM | $40.00 | 581 | 9:30 Hours | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
18 | Koh Kong Province | D2-18 | 07:00:00 | 5:00 PM | $37.50 | 581 | 9:30 Hours | By Van | 2 | More info... | Book |
19 | Mondulkiri Province | D2-19 | 07:30:00 | 6:30 PM | $28.00 | 357 | 10H - 11H | Coaster 18 Seats | 2 | More info... | Book |
20 | Stung Treng Province | D2-20 | 07:30:00 | 12:30 PM | $22.00 | 487 | 5 Hours | Coaster 18 Seats | 2 | More info... | Book |
21 | Ratanakiri Province | D2-21 | 07:30:00 | 3:30 PM | $24.00 | 662 | 8 Hours | Coaster 18 Seats | 2 | More info... | Book |
22 | Preah Vihear Province | D2-22 | 07:30:00 | 10:30 AM | $14.00 | 232 | 3 h | Coaster 18 Seats | 1 | More info... | Book |
23 | Koh Rong | D2-23 | 07:00:00 | 7:00 PM | $58.00 | 531 | 12 Hours | Toyota VIP 11 Seat | 2 | More info... | Book |
24 | Battambang Province | D2-24 | 07:00:00 | 10:00 AM | $15.40 | 164 | 3H | Coaster 18 Seats | 1 | More info... | Book |
25 | Battambang Province | D2-25 | 09:00:00 | 12:00 PM | $15.40 | 164 | 3H | Direct Bus | 1 | More info... | Book |
26 | Battambang Province | D2-26 | 11:00:00 | 2:00 PM | $15.40 | 164 | 3H | Coaster 18 Seats | 1 | More info... | Book |
27 | Battambang Province | D2-27 | 13:00:00 | 4:00 PM | $15.40 | 164 | 3H | Coaster 18 Seats | 1 | More info... | Book |
28 | Battambang Province | D2-28 | 15:00:00 | 6:00 PM | $15.40 | 164 | 3H | Direct Bus | 1 | More info... | Book |
29 | Battambang Province | D2-29 | 17:00:00 | 8:00 PM | $15.40 | 164 | 3H | Coaster 18 Seats | 1 | More info... | Book |
30 | Svay District | D2-30 | 07:00:00 | 9:00 AM | $11.55 | 104 | 2 H | Coaster 18 Seats | 0 | More info... | Book |
31 | Svay District | D2-31 | 09:00:00 | 11:00 AM | $11.55 | 104 | 2 H | Coaster 18 Seats | 1 | More info... | Book |
32 | Svay District | D2-32 | 11:00:00 | 1:00 PM | $11.55 | 104 | 2 H | Coaster 18 Seats | 1 | More info... | Book |
33 | Svay District | D2-33 | 13:00:00 | 3:00 PM | $11.55 | 104 | 2 H | Coaster 18 Seats | 0 | More info... | Book |
34 | Svay District | D2-34 | 15:00:00 | 5:00 PM | $11.55 | 104 | 2 H | Coaster 18 Seats | 0 | More info... | Book |
35 | Svay District | D2-35 | 17:00:00 | 7:00 PM | $11.55 | 104 | 2 H | Coaster 18 Seats | 0 | More info... | Book |
36 | Poi pet | D2-36 | 06:00:00 | 9:00 AM | $19.00 | 150 | 3H | By Van | 1 | More info... | Book |
37 | Poi pet | D2-37 | 10:00:00 | 1:00 PM | $19.00 | 150 | 3H | By Van | 1 | More info... | Book |
38 | Mondulkiri Province | D2-38 | 08:00:00 | 7:00 PM | $28.00 | 357 | 10H - 11H | By Van | 2 | More info... | Book |
39 | Poi pet | D2-39 | 05:30:00 | 8:30AM | $19.00 | 150 | 3H | By Van | 1 | More info... | Book |
40 | Poi pet | D2-40 | 12:00:00 | 3:00 PM | $19.00 | 150 | 3H | By Van | 1 | More info... | Book |
41 | Poi pet | D2-41 | 14:00:00 | 5:00PM | $19.00 | 150 | 3H | By Van | 1 | More info... | Book |
42 | Kampong Thom Province | D2-42 | 06:00:00 | 9:00AM | $19.50 | 188 | 3H | By Van | 0 | More info... | Book |
43 | Kampong Thom Province | D2-43 | 07:00:00 | 10:00AM | $19.50 | 188 | 3H | By Van | 0 | More info... | Book |
44 | Kampong Thom Province | D2-44 | 09:00:00 | 12:00PM | $19.50 | 188 | 3H | By Van | 0 | More info... | Book |
45 | Kampong Thom Province | D2-45 | 10:00:00 | 1:00PM | $19.50 | 188 | 3H | By Van | 0 | More info... | Book |
46 | Kampong Thom Province | D2-46 | 11:00:00 | 2:00PM | $19.50 | 188 | 3H | By Van | 0 | More info... | Book |
47 | Kampong Thom Province | D2-47 | 12:00:00 | 3:00PM | $19.50 | 188 | 3H | By Van | 0 | More info... | Book |
48 | Kampong Thom Province | D2-48 | 13:00:00 | 4:00PM | $19.50 | 188 | 3H | By Van | 0 | More info... | Book |
49 | Kampong Thom Province | D2-49 | 14:30:00 | 5:30PM | $19.50 | 188 | 3H | By Van | 0 | More info... | Book |
50 | Kampong Thom Province | D2-50 | 15:30:00 | 6:30PM | $19.50 | 188 | 3H | By Van | 0 | More info... | Book |
51 | Kratié Province (ក្រចេះ) | D2-53 | 08:00:00 | 2:00PM | $20.00 | 430 | 6H | By Van | 1 | More info... | Book |
© 2025 T.S Travel & Tour. All Rights Reserved.. Developed by: IT Khmer