ADDRESS
Street 11 , Mondul I , Siem Reap, Cambodia ( Between Old market and Pub Street)
(+855)063 900 027
(+855)95 727 281
www.ts-travels.com
No | Destinations | Product Code | Departure | Arrival | Price | KM | Duration About | Bus Type | Bus Stop | Remarks | Book |
---|---|---|---|---|---|---|---|---|---|---|---|
From Siem Reap To | |||||||||||
1 | Phnom Penh | D1-01 | 07:00:00 | 1:00 PM | $21.60 | 319 | 5 - 6h | Air Bus | 1 | More info... | Book |
2 | Phnom Penh | D1-02 | 13:45:00 | 6:45 PM | $21.60 | 319 | 5-6h | Air Bus | 2 | More info... | Book |
3 | Phnom Penh | D1-03 | 20:30:00 | 3:30 PM | $21.00 | 319 | 6-7h | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
4 | Phnom Penh | D1-04 | 20:00:00 | 3:00 AM | $18.00 | 319 | 6-7h | Hotel Bus (Flat Bed) | 2 | More info... | Book |
5 | Phnom Penh | D1-05 | 23:00:00 | 6:00 AM | $21.00 | 319 | 6-7 h | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
6 | Phnom Penh | D1-06 | 19:30:00 | 2:00 AM | $21.00 | 319 | 6-7h | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
7 | Phnom Penh | D1-07 | 23:55:00 | 7:00 AM | $21.00 | 319 | 6-7 h | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
8 | Phnom Penh | D1-08 | 08:00:00 | 2:00 PM | $21.60 | 319 | 5-6h | Air Bus | 2 | More info... | Book |
9 | Phnom Penh | D1-09 | 14:30:00 | 8:00 PM | $21.60 | 319 | 5-6 h | Air Bus | 2 | More info... | Book |
10 | Sihanouk Ville | D1-11 | 20:00:00 | 7:00 AM | $24.50 | 531 | 10H - 11H | Hotel Bus (Flat Bed) | 2 | More info... | Book |
11 | Sihanouk Ville | D1-12 | 20:30:00 | 7:30 AM | $25.50 | 531 | 10H - 11H | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
12 | Sihanouk Ville | D1-14 | 08:00:00 | 8:00 PM | $37.00 | 531 | 11H - 12H | Air Bus | 2 | More info... | Book |
13 | Sihanouk Ville | D1-15 | 23:30:00 | 11:30 AM | $37.50 | 531 | 11H - 12H | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
14 | Koh Kong Province | D1-17 | 23:30:00 | 12:30PM | $40.00 | 581 | 13 Hours | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
15 | Kampot Province | D1-18 | 23:00:00 | 11:00 AM | $31.00 | 458 | 12-13 Hours | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
16 | Poi pet | D1-22 | 09:00:00 | 12:00 PM | $21.00 | 152 | 3 Hours | Air Bus | 1 | More info... | Book |
17 | Poi pet | D1-23 | 08:00:00 | 11:00 AM | $16.00 | 152 | 3 Hours | Sitting Bus | 1 | More info... | Book |
18 | Kampong Cham Province | D1-33 | 08:00:00 | 1:00 PM | $14.00 | 256 | 4 - 5h | By Van | 1 | More info... | Book |
19 | Kampong Cham Province | D1-34 | 14:00:00 | 7:00 PM | $14.00 | 256 | 4 - 5h | By Van | 1 | More info... | Book |
20 | Koh Rong Sanloem | D1-39 | 20:00:00 | 8:00AM | $51.50 | 531 | 12 Hours | Hotel Bus (Flat Bed) | 2 | More info... | Book |
21 | Koh Rong Sanloem | D1-40 | 20:30:00 | 8:30 AM | $52.50 | 531 | 12 Hours | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
22 | Phnom Penh | D1-43 | 22:00:00 | 5:00 AM | $21.00 | 319 | 6-7 h | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
23 | Phnom Penh | D1-44 | 23:30:00 | 6:30 AM | $21.00 | 319 | 6-7 h | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
© 2025 T.S Travel & Tour. All Rights Reserved.. Developed by: IT Khmer