ADDRESS
Street 11 , Mondul I , Siem Reap, Cambodia ( Between Old market and Pub Street)
(+855)063 900 027
(+855)95 727 281
[email protected]
www.ts-travels.com
No.DEP | Destinations | Product Code | Departure | Arrival | Price | KM | Duration About | Bus Type | Bus Stop | Company | Remarks | Book |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Buva boat From Sihanouk Ville To Koh Rong | ||||||||||||
1 | Koh Rong | D4-01 | 08:30 AM | 9:00 AM | $20.00 | 34 | 30 mn | Speed Ferry | 1 | Virak Butham Buva Boat from Sihanuvill to Islands | More info... | Book |
2 | Koh Rong | D4-02 | 02:30 PM | 3:00 PM | $20.00 | 34 | 30 mn | Speed Ferry | 1 | Virak Butham Buva Boat from Sihanuvill to Islands | More info... | Book |
3 | Koh Rong | D4-07 | 08:30 AM | 9:00 AM | $27.00 | 34 | 30 mn | Speed Ferry | 1 | Virak Butham Buva Boat from Sihanuvill to Islands | More info... | Book |
4 | Koh Rong | D4-08 | 02:30 PM | 3:00 PM | $27.00 | 34 | 30 mn | Speed Ferry | 1 | Virak Butham Buva Boat from Sihanuvill to Islands | More info... | Book |
© 2023 T.S Travel & Tour. All Rights Reserved.. Developed by: IT Khmer